Here are the largest countries in Europe ranked by land area (square kilometers & square miles):
| Rank | Country 🇪🇺 | Land Area (km²) | Land Area (mi²) |
|---|---|---|---|
| 1️⃣ | Russia 🇷🇺 (European part) | 3,995,200 km² | 1,542,555 mi² |
| 2️⃣ | Ukraine 🇺🇦 | 603,500 km² | 233,000 mi² |
| 3️⃣ | France 🇫🇷 | 551,695 km² | 213,011 mi² |
| 4️⃣ | Spain 🇪🇸 | 505,992 km² | 195,365 mi² |
| 5️⃣ | Sweden 🇸🇪 | 450,295 km² | 173,860 mi² |
| 6️⃣ | Germany 🇩🇪 | 357,022 km² | 137,847 mi² |
| 7️⃣ | Finland 🇫🇮 | 338,145 km² | 130,559 mi² |
| 8️⃣ | Norway 🇳🇴 | 323,802 km² | 125,021 mi² |
| 9️⃣ | Poland 🇵🇱 | 312,696 km² | 120,733 mi² |
| 🔟 | Italy 🇮🇹 | 301,340 km² | 116,350 mi² |
Key Facts About Europe’s Biggest Countries
✔️ Russia is by far the largest but only part of it is in Europe.
✔️ Ukraine is the biggest fully European country.
✔️ France is the largest EU country.
✔️ Scandinavia has three of the top 10: Sweden, Finland, and Norway.